Femea Women Black Coloured Track suit
Out of stock
T-11
SIZE CHART | ||||
SIZE | BUST(IN) | TO FIT WAIST(IN) | INSEAM LENgth(IN) | FRONT LENGTH(IN) |
S | 40 | 28 | 28 | 19.5 |
M | 42 | 30 | 28 | 20 |
L | 44 | 32 | 28 | 20.5 |
XL | 46 | 34 | 28 | 21 |
XXL | 48 | 36 | 28 | 21.5 |
Femea Women Black Coloured Track suit
Size | S, M, L, XL, XXL |
---|---|
COLOR | BLACK |
Categories: TRACK SUITS, WOMEN'S