Femea Women Solid Colouredblocked Track suit
₹4,999.00 ₹1,899.00
T-11
SIZE CHART | ||||
SIZE | BUST(IN) | TO FIT WAIST(IN) | INSEAM LENgth(IN) | FRONT LENGTH(IN) |
S | 40 | 28 | 28 | 19.5 |
M | 42 | 30 | 28 | 20 |
L | 44 | 32 | 28 | 20.5 |
XL | 46 | 34 | 28 | 21 |
XXL | 48 | 36 | 28 | 21.5 |
Femea Women Solid Colouredblocked Track suit
Weight | N/A |
---|---|
Dimensions | N/A |
Size | S, M, L, XL, XXL |
COLOR | BLUE |
Categories: TRACK SUITS, WOMEN'S